| February |
| 21 Feb | 25 | Balham CC Rough Riders | ?? | |
| 28 Feb | 25 | Castlenau CC MG | G10 | |
| 28 Feb | 12 | East Sussex CA Rough Riders | ?? | |
| March |
| 14 Mar | 25 | East Sussex CA MG | G52 | |
| 14 Mar | 25 | Southern Counties CU | G9 & G11 | |
| 21 Mar | 25 | Kentish Wheelers Novices | G9 | |
| 28 Mar | 25 | Sussex CA | G41 | |
| April |
| 4 Apr | 25 | Apollo CC MM | G9 | |
| 4 Apr | 25 | Twickenham CC Novices | G10 | |
| 11 Apr | 25 | Bec CC 25 | G9 | |
| 11 Apr | 25 | Delta RC LM | G10 | |
| 12 Apr | 25 | East Sussex CA | G52 | |
| 12 Apr | 25 | VTTA | G11 | |
| 12 Apr | 10 | East Sussex CA Women | G50 | |
| 18 Apr | 25 | Fountain CC | G9 | |
| 25 Apr | 25 | Clarence Wheelers MM | G10 | |
| 25 Apr | 25 | Southern Counties CU Second Class | G25 | |
| 25 Apr | 10 | Sussex CA Women | Part G41 | |
| May |
| 2 May | 25 | Sussex CA | G41 | |
| 9 May | 30 | East Sussex CA Tandem 30 | G53 | |
| 9 May | 25 | Southern Counties CU First Class | G25 | |
| 16 May | 50 | Catford CC | G25 | |
| 16 May | 70 | Kingston RCC Hilly | G36 | |
| 16 May | 25 | Sussex CA Team Championship | G46 | |
| 23 May | 25 | De Laune CC | G9 | |
| 23 May | 25 | Kent RC MM | G11 | |
| 23 May | 100 | Southern Counties CU | G30 | |
| 23 May | 50 | East Sussex CA | G54 | |
| 23 May | 25 | South West London Ladies CA | G10 | |
| 23 May | 10 | East Sussex CA Women | G50 | |
| 30 May | 50 | Brighton Mitre CC | G43 | |
| June |
| 6 Jun | 25 | Bellingham Wheelers | G9 | |
| 6 Jun | 25 | Surrey RC 2nd Class | G10 | |
| 7 Jun | 50 | Caterham C & AC | G25 | |
| 13 Jun | 25 | Anerley BC 2nd Class | G11 & G12 | |
| 13 Jun | 25 | Prestonville Nomads CC | G41 | |
| 13 Jun | 100 | Southern Counties CU | G30 | |
| 13 Jun | 25 | Southern Counties CU Women | G9 | |
| 26/27 Jun | 24hr | Catford CC | G34 | |
| 27 Jun | 25 | Clarence Wheelers Tricycle | G10 | |
| 27 Jun | 25 | East Sussex CA | G52 | |
| 27 Jun | 25 | 29th Wheelers Women | G9 | |
| 27 Jun | 25 | East Sussex CA Women | G52 | |
| July |
| 4 Jul | 100 | Kentish Wheelers | G30 | |
| 4 Jul | 25 | Bec CC Veterans | G11 | |
| 4 Jul | 25 | Kingston RC 25 | G10 | |
| 4 Jul | 50 | Sussex CA | G43 | |
| 4 Jul | 25 | Apollo CC Women | G9 | |
| 4 Jul | 15 | Sussex CA Women | Part G41 | |
| 11 Jul | 50 | Southern Elite CC | G25 | |
| 11 Jul | 25 | Sydenham Wheelers | G10 | |
| 18 Jul | 50 | Balham CC 2nd Class | G27 | |
| 18 Jul | 25 | Lancing AC MM | G41 | |
| 18 Jul | 100 | East Sussex CA | G55 | |
| 18 Jul | 50 | National Championship (South Eastern RC) Women | G25 | |
| 18 Jul | 15 | East Sussex CA Women | Part G52 | |
| 18 Jul | 100 | Sussex CA | G44 | |
| August |
| 1 Aug | 50 | Norwood Paragon CC | G25 | |
| 8 Aug | 12hr | South Eastern RC | G32 | |
| 8 Aug | 30 | Redmon CC | G18 | |
| 8 Aug | 12hr | East Sussex CA | G56 | |
| 15 Aug | 50 | Addiscombe CC | G25 | |
| 15 Aug | 30 | South West London Ladies CA | G19 | |
| 22 Aug | 12hr | Sussex CA | G45 | |
| 22 Aug | 50 | Southern Counties CU | G25 | |
| 22 Aug | 25 | Clarence Wheelers Women | G10 | |
| 29 Aug | 50 | East Sussex CA | G54 | |
| 29 Aug | 50 | East Sussex CA Women | G54 | |
| September |
| 5 Sep | 25 | Rodney CC 2nd Class | G25 | |
| 5 Sep | 25 | Sussex CA | G41 | |
| 5 Sep | 25 | South Eastern RC Women | G10 | |
| 5 Sep | 25 | Sussex CA Women | G41 | |
| 12 Sep | 30 | Epsom CC Tandem | G19 | |
| 12 Sep | 25 | 29th Wheelers | G9 | |
| 12 Sep | 12hr | Southern Counties CU | G32 | |
| 12 Sep | 25 | East Sussex CA | G52 | |
| 12 Sep | 25 | East Sussex CA Women | G52 | |
| 19 Sep | 30 | Old Portlians CC Tandem | G18 | |
| 19 Sep | 50 | Redhill CC | G25 | |
| October |
| 3 Oct | 25 | Southern Counties CU | G41 | |
| 10 Oct | HC | East Sussex CA | Burwash | |
| 17 Oct | HC | Catford CC | G35 | |