| February |
| 8 Feb | 25 | Balham CC Rough Riders | G8 | |
| 15 Feb | 25 | Carlton RC MG | G9 | |
| 22 Feb | 25 | Castlenau CC MG | G10 | |
| March |
| 1 Mar | 12 | East Sussex CA Rough Riders | G51 | |
| 1 Mar | 25 | Southern Counties CU | G9 | |
| 15 Mar | 25 | East Sussex CA | G52 | |
| 15 Mar | 25 | Southern Counties CU Second Class | G9 & G11 | |
| 15 Mar | 25 | East Sussex CA Women | G52 | |
| 22 Mar | 25 | Kentish Wheelers Novices | G9 | |
| 29 Mar | 25 | Sussex CA MG | G41 | |
| April |
| 5 Apr | 25 | Fountain CC | G9 | |
| 12 Apr | 25 | Apollo CC MM | G9 | |
| 12 Apr | 25 | East Sussex CA | G52 | |
| 12 Apr | 25 | VTTA | G12 | |
| 12 Apr | 25 | East Sussex CA Women | G52 | |
| 19 Apr | 25 | Delta RC LM | G10 | |
| 19 Apr | 25 | Twickenham CC Novices | G10 | |
| 19 Apr | 25 | Southern Counties CU First Class | G25 | |
| 19 Apr | 10 | 29th Wheelers Women | G1 | |
| 26 Apr | 25 | Bec CC 25 | G9 | |
| 26 Apr | 25 | Clarence Wh MM | G10 | |
| May |
| 3 May | 25 | Sussex CA Short Markers | G41 | |
| 3 May | 25 | Sussex CA Long Markers | G52 | |
| 3 May | 25 | Sussex CA Women | G41 | |
| 10 May | xx | Kingston RCC Hilly | G10 | |
| 10 May | 50 | East Sussex CA | G54 | |
| 10 May | 10 | East Sussex CA Women | G50 | |
| 17 May | 50 | Catford CC | G25 | |
| 17 May | 25 | South West London Ladies CA | G10 | |
| 24 May | 25 | Bellingham Wheelers 25 | G9 | |
| 24 May | 25 | Kent RC MM | G11 | |
| 24 May | 25 | Southwark CC 2nd Class | G10 | |
| 24 May | 100 | Southern Counties CU | G30 | |
| 24 May | 25 | Sussex CA | G46 | |
| 31 May | 30 | East Sussex CA Tandem 30 | G53 | |
| June |
| 7 Jun | 50 | Brighton Mitre CC | G43 | |
| 7 Jun | 25 | Surrey RC 2nd Cl | G10 | |
| 7 Jun | 100 | Southern Counties CU A-K | G30 | |
| 7 Jun | 25 | Southern Counties CU Women | G9 | |
| 14 Jun | 25 | Anerley BC 2nd Cl | G11 | |
| 14 Jun | 25 | De Laune CC | G9 | |
| 14 Jun | 25 | Prestonville Nomads CC | G41 | |
| 27/28 Jun | 24hr | Catford CC | G34 | |
| 28 Jun | 25 | East Sussex CA | G52 | |
| 28 Jun | 25 | East Sussex CA Women | G52 | |
| July |
| 5 Jul | 100 | Kentish Wh | G30 | |
| 5 Jul | 25 | Bec CC Veterans | G9 | |
| 5 Jul | 25 | Kingston RC | G10 | |
| 5 Jul | 50 | Sussex CA | G54 | |
| 5 Jul | 50 | Sussex CA Women | G54 | |
| 5 Jul | 25 | Sydenham Wheelers 25 | G10 | |
| 12 Jul | 50 | Norwood Paragon CC | xx | |
| 12 Jul | 25 | Sydenham | xx | |
| 12 Jul | 25 | 29th Wh Women | G9 | |
| 19 Jul | 25 | Lancing Wh Long Markers | G41 | |
| 19 Jul | 100 | East Sussex CA | G55 | |
| 19 Jul | 100 | Southern Counties CU L-Z | G30 | |
| 19 Jul | 25 | Apollo CC Women | G9 | |
| 19 Jul | 100 | East Sussex CA Women | G55 | |
| 26 Jul | 100 | Sussex CA | G44 | |
| 26 Jul | 25 | Southern Counties CU | P1 | |
| 26 Jul | 100 | Sussex CA Women | G44 | |
| August |
| 2 Aug | 50 | Gainsford Wheelers | G25 | |
| 9 Aug | 12hr | South Eastern RC | G32 | |
| 9 Aug | 30 | Redmon CC | G18 | |
| 9 Aug | 12hr | East Sussex CA | G56 | |
| 9 Aug | 12hr | East Sussex CA Women | G56 | |
| 9 Aug | 12hr | South Eastern RC | G? | |
| 16 Aug | 50 | Addiscombe CC | G25 | |
| 23 Aug | 12hr | Sussex CA | G45 | |
| 23 Aug | 50 | Southern Counties CU | G25 | |
| 23 Aug | 25 | Clarence Wh Women | G10 | |
| 30 Aug | 50 | East Sussex CA | G54 | |
| 30 Aug | 50 | East Sussex CA Women | G54 | |
| September |
| 6 Sep | 25 | Rodney CC 2nd Class | G25 | |
| 6 Sep | 25 | Sussex CA | G41 | |
| 6 Sep | 25 | South Eastern RC Women | G10 | |
| 13 Sep | 25 | 29th Wheelers | G9 | |
| 13 Sep | 12hr | Southern Counties CU | G32 | |
| 13 Sep | 25 | East Sussex CA | G52 | |
| 13 Sep | 25 | East Sussex CA Women | G52 | |
| 20 Sep | 50 | Redhill CC | G25 | |
| 27 Sep | 30 | Old Portlians CC Tandem | G18 | |
| October |
| 4 Oct | 25 | Southern Counties CU | G41 | |
| 18 Oct | HC | Catford CC | G35 | |
| 25 Oct | HC | East Sussex CA | xx | |