| February |
| 17 Feb | 25 | Balham CC Rough Riders | G8 | |
| 17 Feb | 25 | Carlton RC MG | G9 | |
| 24 Feb | 25 | Castlenau CC MG | G10 | |
| 24 Feb | 25 | Lewes Wanderers CC Rough Riders | Local | |
| March |
| 2 Mar | 25 | Southern Counties CU 1st Class | G9 & G11 | |
| 2 Mar | 12 | East Sussex CA Hard Riders | G51 | |
| 9 Mar | 25 | Worthing Excelsior CC | G41 | |
| 16 Mar | 25 | East Sussex CA MG | G52 | |
| 16 Mar | 25 | Southern Counties CU 2nd Class | G9 & G11 | |
| 23 Mar | 25 | Delta RC LM | G10 | |
| 23 Mar | 25 | Kentish Wheelers Novices 25 | G9 | |
| 30 Mar | 25 | Apollo CC MM | G9 & G11 | |
| 30 Mar | 25 | Sussex CA | G41 | |
| 30 Mar | 25 | VTTA | G12 | |
| April |
| 6 Apr | 25 | Fountain CC | G9 | |
| 20 Apr | 50 | Southern Counties CU 1st Class | G25 | |
| 20 Apr | 25 | East Sussex CA | G52 | |
| 20 Apr | 25 | East Sussex CA Women | G52 | |
| 27 Apr | 25 | De Laune CC 25 | G9 | |
| 27 Apr | 25 | Twickenham CC Novices | G10 | |
| 27 Apr | 10 | 29th Wheelers Women | G1 | |
| May |
| 4 May | 25 | Clarence Wh MM | G10 | |
| 4 May | 50 | Southern Counties CU 2nd Class | G25 | |
| 4 May | 25 | Sussex CA Short Markers | G41 | |
| 4 May | 25 | Sussex CA Long Markers | G41 | |
| 18 May | 70 | Kingston RCC Hilly | G36 | |
| 18 May | 25 | Southwark CC 2nd Class | G9 | |
| 18 May | 50 | East Sussex CA | G52 | |
| 18 May | 100 | Southern Counties CU | G30 | |
| 18 May | 25 | VTTA | Local | |
| 18 May | 25 | South West London Ladies CA | G10 | |
| 18 May | 15 | Sussex CA Women | Part G41 | |
| 25 May | 50 | Catford CC | G25 | |
| June |
| 1 Jun | 25 | Bec CC 2nd Class | G9 & G11 | |
| 8 Jun | 50 | Brighton Mitre CC | G43 | |
| 8 Jun | 30 | East Sussex CA Tandem | G53 | |
| 8 Jun | 25 | Sussex CA Women | G46 | |
| 8 Jun | 10 | East Sussex CA Women | G50 | |
| 15 Jun | 25 | Kent RC 2nd Class | G9 | |
| 15 Jun | 25 | Prestonville Nomads CC | G41 | |
| 15 Jun | 100 | Southern Counties CU L-Z | G30 | |
| 29 Jun | 100 | Kentish Wh | G30 | |
| 29 Jun | 25 | Anerley BC Long Markers | G11 | |
| 29 Jun | 25 | Kingston RC | G10 | |
| 29 Jun | 50 | Sussex CA | G54 | |
| 29 Jun | 25 | 29th Wheelers Women | G9 | |
| July |
| 6 Jul | 24hr | Catford CC | G34 | |
| 6 Jul | 25 | East Sussex CA | G52 | |
| 6 Jul | 25 | Apollo CC Women | G9 | |
| 6 Jul | 25 | East Sussex CA Women | G52 | |
| 13 Jul | 25 | Sydenham Wheelers | G10 | |
| 27 Jul | 25 | Sydenham Wheelers 25 | G9 | |
| 13 Jul | 100 | Southern Counties CU A-K | G30 | |
| 13 Jul | 25 | Southern Counties CU Women | G9 | |
| 20 Jul | 25 | Bellingham Wheelers | G9 | |
| 20 Jul | 25 | Lancing AC Long Markers | G41 | |
| 20 Jul | 100 | East Sussex CA | G55 | |
| 20 Jul | 25 | Clarence Wheelers Women | G10 | |
| 27 Jul | 100 | Sussex CA | G44 | |
| August |
| 3 Aug | 50 | Gainsford Wheelers | G25 | |
| 4 Aug | 25 | Rodney CC 2nd Class | G25 | |
| 10 Aug | 12hr | South Eastern RC | G32 | |
| 10 Aug | 30 | Redmon CC | G18 | |
| 10 Aug | 12hr | East Sussex CA | G56 | |
| 10 Aug | 12hr | East Sussex CA Women | G56 | |
| 17 Aug | 50 | Addiscombe CC | G25 | |
| 17 Aug | 25 | Bec CC Veterans | G10 | |
| 24 Aug | 12hr | Sussex CA | G45 | |
| 24 Aug | 50 | Southern Counties CU 1st Class | G25 | |
| 30 Aug | 50 | East Sussex CA | G54 | |
| 30 Aug | 50 | East Sussex CA Women | G54 | |
| September |
| 7 Sep | 50 | Redhill CC | G25 | |
| 7 Sep | 25 | Sussex CA | G41 | |
| 7 Sep | 25 | South Eastern RC Women | G10 | |
| 14 Sep | 25 | 29th Wheelers | G9 | |
| 14 Sep | 12hr | Southern Counties CU | G32 | |
| 14 Sep | 25 | East Sussex CA | G52 | |
| 21 Sep | 30 | Old Portlians CC Tandem | G18 | |
| 21 Sep | 30 | South West London Ladies CA | G19 | |
| October |
| 12 Oct | HC | Sussex CA | xx | |
| 19 Oct | HC | Catford CC | G35 | |
| 26 Oct | HC | East Sussex CA | xx | |