| February |
| 20 Feb | 25 | Balham CC Rough Riders | ?? | |
| 27 Feb | 25 | Castlenau CC MG | G10 | |
| March |
| 6 Mar | 12 | East Sussex CA Rough Riders | G51 | |
| 13 Mar | 25 | Southern Counties CU | G9/G11 | |
| 13 Mar | 25 | Sussex CA Hilly | ?? | |
| 20 Mar | 25 | Kentish Wheelers Novices | G9 | |
| 20 Mar | 25 | East Sussex CA MG | G52 | |
| 27 Mar | 25 | Sussex CA | G41 | |
| 27 Mar | 25 | Tricycle Association (London S Region) | G9 | |
| April |
| 3 Apr | 25 | Apollo CC MM | G9 | |
| 3 Apr | 25 | Twickenham CC Novices | G10 | |
| 3 Apr | 25 | VTTA | G11 | |
| 10 Apr | 25 | Fountain CC | G9 | |
| 11 Apr | 25 | Redhill CC Ladies | G9 | |
| 17 Apr | 25 | Bec CC | G9 | |
| 17 Apr | 25 | Delta RC Long Markers | G10 | |
| 17 Apr | 25 | East Sussex CA | G52 | |
| 17 Apr | 10 | East Sussex CA Women | G50 | |
| 24 Apr | 25 | Clarence Wheelers CC MM | G10 | |
| 24 Apr | 50 | Southern Counties CU 1st class | G25 | |
| 24 Apr | 10 | Sussex CA Women | G41 | |
| May |
| 1 May | 50 | Tricycle Association (London S Region) | G25 | |
| 1 May | 25 | Sussex CA Long & Short Markers | G41 | |
| 8 May | 73 | Kingston RCC Hilly | G36 | |
| 8 May | 30 | East Sussex CA Tandem - winner only | G53 | |
| 8 May | 50 | Southern Counties CU 2nd class | G25 | |
| 15 May | 25 | De Laune CC | G9 | |
| 15 May | 100 | Southern Counties CU | G30 | |
| 15 May | 25 | Sussex CA Team Championship | G46 | |
| 15 May | 25 | 29th Wheelers Ladies | G1 | |
| 22 May | 50 | Catford CC | G25 | |
| 22 May | 50 | East Sussex CA | G54 | |
| 22 May | 25 | South West London Ladies CA | G10 | |
| 22 May | 10 | East Sussex CA Women | G50 | |
| 29 May | 25 | Bellingham Wheelers 25 | G9 | |
| 30 May | 50 | Caterham C & AC | G25 | |
| June |
| 5 Jun | 50 | Brighton Mitre CC | G43 | |
| 5 Jun | 25 | Anerley BC 2nd Class | G11 & G12 | |
| 12 Jun | 25 | Anerley BC 2nd class | G11 | |
| 12 Jun | 25 | Prestonville Nomads CC | G41 | |
| 12 Jun | 25 | Surrey RC 2nd class | G10 | |
| 12 Jun | 100 | Southern Counties CU | G30 | |
| 12 Jun | 100 | Tricycle Association (London South Region) | G30 | |
| 12 Jun | 25 | Southern Counties CU Ladies | G9 | |
| 26 Jun | 100 | Kentish Wheelers | G30 | |
| 26 Jun | 25 | Bec CC Veterans | G11 | |
| 26 Jun | 25 | East Sussex CA | G52 | |
| 26 Jun | 25 | 29th Wheelers Women | G9 | |
| 26 Jun | 25 | East Sussex CA Women | G52 | |
| July |
| 2/3 Jul | 24hr | National Championship (Catford CC) | G34 | |
| 3 Jul | 25 | Apollo CC Ladies | G9 | |
| 10 Jul | 25 | Kent RC MM | G9 | |
| 10 Jul | 25 | Kingston RC | G10 | |
| 10 Jul | 50 | Sussex CA | G43 | |
| 4 Jul | 15 | Sussex CA Women | Part G41 | |
| 17 Jul | 25 | Lancing AC LM | G41 | |
| 17 Jul | 100 | East Sussex CA | G55 | |
| 17 Jul | 15 | East Sussex CA Women | Part G54 | |
| 24 Jul | 25 | Sydenham Wheelers | G10 | |
| 24 Jul | 100 | Sussex CA | G44 | |
| 24 Jul | 50 | Addiscombe CC Ladies | G25 | |
| 31 Jul | 50 | Norwood Paragon CC | G25 | |
| August |
| 7 Aug | 12hr | South Eastern RC | G?? | |
| 7 Aug | 30 | Redmon CC - winner only | G18 | |
| 7 Aug | 12hr | East Sussex CA | G56 | |
| 7 Aug | 30 | South West London Ladies CA | G19 | |
| 14 Aug | 50 | Addiscombe CC | G25 | |
| 21 Aug | 12hr | Sussex CA | G45 | |
| 21 Aug | 50 | Southern Counties CU | G25 | |
| 21 Aug | 25 | Clarence Wheelers Women | G10 | |
| 28 Aug | 50 | East Sussex CA | G54 | |
| 28 Aug | 50 | East Sussex CA Women | G54 | |
| September |
| 4 Sep | 50 | Rodney CC 2nd Class | G25 | |
| 4 Sep | 30 | Epsom CC Tandem | G19 | |
| 4 Sep | 25 | Sussex CA | G41 | |
| 4 Sep | 25 | South Eastern RC Women | G10 | |
| 4 Sep | 25 | Sussex CA Women | G41 | |
| 11 Sep | 25 | 29th Wheelers | G9 | |
| 11 Sep | 12hr | Southern Counties CU - winner only | G32 | |
| 11 Sep | 12hr | Tricycle Association (London South Region) | G32 | |
| 11 Sep | 25 | East Sussex CA | G52 | |
| 11 Sep | 25 | East Sussex CA Women | G52 | |
| 18 Sep | 30 | Old Portlians CC Tandem | G18 | |
| 25 Sep | 50 | Redhill CC | G25 | |
| 25 Sep | 25 | Tricycle Association (London S Region) | G10 | |
| October |
| 2 Oct | 25 | Southern Counties CU | G41 | |
| 9 Oct | HC | East Sussex CA | Burwash Weald | |
| 16 Oct | HC | Catford CC | Yorks Hill | |