| January |
| 31 Jan | 18km | GS Stella | GS/988 | |
| February |
| 1 Feb | 34km | GS Stella | GS/990 | |
| 14 Feb | 14.5 | Crawley CC | GS/189 | CTT |
| 15 Feb | 17.48 | Central Sussex CC | GS/985 | |
| 22 Feb | 12 | Kingston Wheelers CC Sporting | GS/295 | |
| 29 Feb | 18 | Redhill CC Sporting | GS/478 | |
| March |
| 7 Mar | 23 | Sussex CA | GS/194 | |
| 14 Mar | 29.9 | East Surrey RC Hardriders (Men) | GS/491 | |
| 14 Mar | 29.9 | East Surrey RC Hardriders (Women & Juniors) | GS/491 | |
| 14 Mar | 15 | East Sussex CA Hardriders | GS/895 | |
| 21 Mar | 27 | Sussex CA 2Up TTT | GS/990 | |
| 21 Mar | 21 | Croydon & District CA Sporting | GS/334 | CTT |
| 27 Mar | 10 | Southern Counties CU Sporting | G10/43 | |
| 28 Mar | 25 | Southern Counties CU Sporting | G25/48 | |
| April |
| 4 Apr | 25 | Redmon CC | G25/53 | |
| 4 Apr | 25 | Redmon CC Tandem | G25/53 | |
| 4 Apr | 23 | East Sussex CA 2Up TTT | GS/839 | |
| 10 Apr | 10 | Brighton Mitre CC Hilly | G10/44 | |
| 11 Apr | 33 | South Eastern RC 2Up TTT | GS/490 | |
| 12 Apr | 25 | Brighton Mitre CC Hilly | GS/999 | |
| 17 Apr | 10 | Kingston Phoenix RC | G10/42 | CTT |
| 17 Apr | 10 | Kingston Phoenix RC Tandem | G10/42 | CTT |
| 18 Apr | 25 | Southern Counties CU | G25/53 | |
| 24 Apr | 10 | Epsom CC | G10/57 | |
| 24 Apr | 10 | East Sussex CA | G10/87 | |
| 25 Apr | 37.3 | Tooting BC | GS/486 | |
| 25 Apr | 25 | East Sussex CA | G25/89 | |
| May |
| 2 May | 25 | Addiscombe CC | G25/53 | |
| 8 May | 10 | GS Stella | G10/98 | |
| 15 May | 10 | Crawley Wheelers | G10/57 | |
| 16 May | 25 | Worthing Excelsior CC | G25/53 | |
| 23 May | 50km | Addiscombe CC 3Up TTT | GS/494 | |
| 29 May | 10 | Southern Counties CU | G10/57 | |
| 30 May | 50 | Sussex CA | G50/10 | |
| 30 May | 25 | South Eastern RC | G25/53 | |
| 31 May | 10 | Brighton Mitre CC Hilly | GS/995 | |
| June |
| 5 Jun | 10 | VTTA (Surrey/Sussex) | G10/57 | |
| 6 Jun | 25 | Men's National Championship (Norwood Paragon CC) | G25/53 | CTT |
| 13 Jun | 50 | East Sussex CA | G50/89 | |
| 20 Jun | 25 | VTTA (Surrey/Sussex) | G25/89 | |
| 26 Jun | 5.12 | GHS DISTRICT CHAMPIONSHIP (Lewes Wanderers CC) | GS/837 | |
| 27 Jun | 50 | Southern Counties CU | G50/53 | |
| 13 Jun | 14.8 | Redhill CC | GS/189 | |
| 21 Jun | 41.5 | Crawley Wheelers CC Sporting | GS/196 | |
| July |
| 3 Jul | 15 | Kingston Phoenix RC (Men) | G15/42 | |
| 3 Jul | 15 | Kingston Phoenix RC (Women) | G15/42 | |
| 4 Jul | 50km | National Championship CC 3Up TTT (Clarencourt CC) | GS/494 | |
| 10 Jul | 10 | Bec CC | G10/42 | |
| 11 Jul | 100 | East Sussex CA | G100/86 | |
| 11 Jul | 25 | Surrey Roads CC | G25/45 | |
| 17 Jul | 10 | South Eastern RC | G10/57 | |
| 18 Jul | 25 | Bec CC | G25/53 | |
| 25 Jul | 100 | Southern Counties CU | G100/59 | |
| 25 Jul | 25 | Southborough & Dist | G25/89 | |
| 31 Jul | 10 | Old Portlians CC | G10/42 | |
| August |
| 1 Aug | 25 | Brighton Excelsior CC | G25/93 | |
| 1 Aug | 25 | Brighton Excelsior CC Tandem | G25/93 | |
| 7 Aug | 10 | Croydon & District CA | G10/57 | |
| 8 Aug | 41 | Crawley CC | GS/196 | |
| 15 Aug | 50 | Anerley BC | G50/53 | |
| 22 Aug | 33 | Brighton Mitre CC (District TT Series) | GS/490 | |
| 29 Aug | 25 | Sussex CA | G25/93 | |
| 30 Aug | 25 | Old Portlians CC | G25/45 | |
| September |
| 4 Sep | 10 | Redmon CC | G10/42 | CTT |
| 4 Sep | 10 | Redmon CC Tandem | G10/42 | CTT |
| 5 Sep | 25 | Southern Counties CU | G25/53 | |
| 11 Sep | 10 | East Sussex CA | G10/87 | |
| 12 Sep | 25 | East Sussex CA | G25/89 | |
| 18 Sep | 10 | Addiscombe CC | G10/42 | |
| 19 Sep | 25 | VTTA (Surrey/Sussex) | G25/89 | |
| 26 Sep | 25 | Epsom CC | G25/53 | |
| 26 Sep | 25 | Epsom CC Tandem | G25/53 | |
| 26 Sep | 25 | Epsom CC 2Up TTT | G25/53 | |
| October |
| 2 Oct | 10 | Festival RC | G10/42 | |
| 3 Oct | 18 | Lewes Wanderers CC: GP des Gentlemen | GS/838 | |
| 10 Oct | 18 | Redmon CC: GP des Gentlemen | GS/482 | |
| 16 Oct | HC | Brighton Mitre CC | GH/92 | |
| 16 Oct | HC | Brighton Mitre CC | GH/94 | |
| 17 Oct | HC | Catford CC - partial result | GH/32 | CTT |
| 17 Oct | HC | Bec CC | GH/31 | |
| 24 Oct | 25 | Brighton Mitre CC (Men) | G25/93 | |
| 24 Oct | 25 | Brighton Mitre CC (Women & Juniors) | G25/93 | |
| 24 Oct | 25 | Brighton Mitre CC Tandem | G25/93 | |
| 30 Oct | HC | Sussex CA | GH/93 | |