| February |
| 16 Feb | 14 | Kingston Wheelers CC Sporting | G293 | CTT |
| 16 Feb | 25 | Central Sussex CC | G931 | CTT |
| 23 Feb | 17 | Redhill CC Sporting | G497 | CTT |
| March |
| 2 Mar | 33 | East Surrey RC Hardriders (Men) | G491 | CTT |
| 2 Mar | 33 | East Surrey RC Hardriders (Women/Juniors/Youth) | G491 | CTT |
| 2 Mar | 33 | East Surrey RC Hardriders (Association) | G491 | CTT |
| 8 Mar | 16.5 | Sussex CA | G982 | CTT
|
| 9 Mar | 25 | Sussex CA | G531 | CTT
|
| 9 Mar | 2? | CDCA Sporting | G331 | CTT |
| 16 Mar | 25 | Sussex CA 2up TTT | G991 | CTT |
| 22 Mar | 10 | SCCU Sporting (Men) | G413 | CTT |
| 22 Mar | 10 | SCCU Sporting (Women/Juniors/Youth) | G413 | CTT |
| 23 Mar | 25 | SCCU Sporting (Men) | G436 | CTT |
| 23 Mar | 25 | SCCU Sporting (Women/Juniors/Youth) | G436 | CTT |
| 28 Mar | 42.5 | Crawley Wheelers CC Sporting | G193 | CTT |
| 28 Mar | 42.5 | Crawley Wheelers CC Sporting (Vets) | G193 | CTT |
| 29 Mar | 10 | Brighton Mitre CC Hilly | G414 | CTT |
| 30 Mar | 26.5 | South Eastern RC 2up TTT | G492 | CTT |
| 30 Mar | 25 | VTTA (Surrey/Sussex) | G839 | CTT |
| 31 Mar | 25 | Brighton Mitre CC Hilly | G999 | CTT |
| April |
| 6 Apr | 29 | East Sussex CA 2up TTT | G839 | CTT |
| 6 Apr | 25 | Redmon CC | G435 | CTT |
| 6 Apr | 25 | Redmon CC Tandem | G435 | CTT |
| 13 Apr | 25 | East Grinstead Tri Club | G839 | CTT |
| 19 Apr | 10 | East Sussex CA | G817 | CTT |
| 19 Apr | 10 | Kingston Phoenix RC | G412 | CTT |
| 19 Apr | 10 | Kingston Phoenix RC Trike | G412 | CTT |
| 19 Apr 97 | 10 | Kingston Phoenix RC Tandem | G412 | CTT |
| 19 Apr | 10 | Kingston Phoenix RC Tandem | G412 | CTT |
| 20 Apr | 25 | East Sussex CA | G839 | |
| 20 Apr | 25 | SCCU | G435 | CTT |
| 26 Apr | 10 | Epsom CC | G412 | CTT |
| 27 Apr | 25 | Worthing Excelsior CC | G933 | CTT |
| 27 Apr | 42 | Tooting BC Sporting | G495 | CTT |
| May |
| 3 May | 10 | VTTA (Surrey/Sussex) | G412 | CTT |
| 4 May | 25 | Sussex CA Team Championship | G195 | CTT |
| 10 May | 10 | Morden CRC | G412 | CTT |
| 11 May | 25 | Addiscombe CC | G138 | CTT |
| 17 May | 10 | London Fire Brigade | G412 | CTT |
| 18 May | 73 | Redmon CC Hilly | G499 | CTT |
| 18 May | 73 | Redmon CC Hilly Tandem | G499 | CTT |
| 25 May | 25 | Norwood Paragon CC | G152 | CTT |
| 31 May | 10 | SCCU | G412 | CTT |
| June |
| 1 Jun | 50 | Sussex CA | G50/10 | CTT |
| 1 Jun | 25 | South Eastern RC | G138 | CTT |
| 8 Jun 97 | 50 | SCCU 50 | G50/12 | CTT |
| 8 Jun | 50 | SCCU | G152 | CTT |
| 15 Jun | 50 | East Sussex CA | G853R | CTT |
| 15 Jun | 25 | Surrey Roads CC | G435 | CTT |
| 21 Jun | 10 | 34 Nomads CC | G412 | CTT |
| 22 Jun | 50 | National Championship (Men) | G152 | CTT |
| 22 Jun | 25 | VTTA (Surrey/Sussex) | G839 | CTT |
| July |
| 5 Jul | 10 | Bec CC | G412 | CTT |
| 6 Jul | 60km | Clarencourt 4Up TTT | G498 | CTT |
| 8 Jul | 100 | Sussex CA | P902/100 | CTT |
| 12 Jul | 10 | - GHS DISTRICT CHAMPIONSHIP | G817 | CTT |
| 12 Jul | 10 | VTTA (Surrey/Sussex) (Juniors) | G817 | CTT |
| 12 Jul | 10 | VTTA (Surrey/Sussex) (Vets) | G817 | CTT |
| 19 Jul | 10 | South Eastern RC | ??? | CTT |
| 20 Jul | 100 | East Sussex CA | G866 | CTT |
| 20 Jul | 25 | De Laune CC | G138 | CTT |
| 20 Jul | 25 | De Laune CC Tandem | G138 | CTT |
| 27 Jul | 100 | SCCU | G566 | CTT |
| August |
| 2 Aug | 10 | Old Portlians CC | G412 | CTT |
| 3 Aug | 25 | Brighton Excelsior CC | G933 | CTT |
| 9 Aug | 50km | Time Trial Series (Men) | G394 | CTT |
| 9 Aug | 25km | Time Trial Series (Women) | G394 | CTT |
| 9 Aug | 25km | Time Trial Series (Juniors) | G394 | CTT |
| 10 Aug | 12hr | Sussex CA | G971 | CTT |
| 10 Aug | 25 | 29th Wheelers | G138 | CTT |
| 16 Aug | 10 | CDCA | G412 | CTT |
| 17 Aug | 25 | Eastbourne Rovers CC | G839 | CTT |
| 17 Aug | 25 | Eastbourne Rovers CC Tandem | G839 | CTT |
| 24 Aug | 25 | VTTA (Surrey/Sussex) | G435 | CTT |
| 25 Aug | 25 | Old Portlians CC | G138 | CTT |
| 30 Aug | 10 | Rodney CC | G412 | CTT |
| 31 Aug | 25 | Bec CC | G435 | CTT |
| September |
| 6 Sep | 10 | Redmon CC | G412 | CTT |
| 7 Sep | 25 | Sussex CA | G933 | CTT |
| 7 Sep | 25 | SCCU | G435 | CTT |
| 13 Sep | 10 | East Sussex CA | G817 | CTT |
| 13 Sep | 10 | East Sussex CA | G817 | CTT |
| 14 Sep | 25 | East Sussex CA | G839 | CTT |
| 14 Sep | 25 | East Sussex CA | G839 | CTT |
| 20 Sep | 10 | Crawley Wheelers CC | G10/57 | CTT |
| 21 Sep | 25 | Norwood Paragon CC | G138 | CTT |
| October |
| 5 Oct | 25 | Epsom CC | G25/53 | CTT |
| 5 Oct | 25 | Epsom CC Tandem | G25/53 | CTT |
| 5 Oct | 18 | Lewes Wanderers CC - GP de Gentlemen | G838p | CTT |
| 12 Oct | 18 TTT | Redmon GP de Gentlemen | G482 | CTT |
| 16 Oct | 18 | Redmon CC - GP de Gentlemen | GS/483 | CTT |
| 9 Oct | HC | Catford CC | GH/32 | CTT |
| 9 Oct | HC | Bec CC | GH/31 | CTT |
| 23 Oct | 25 | Brighton Mitre CC (Men) | G25/93 | CTT |
| 23 Oct | 25 | Brighton Mitre CC (Women & Juniors) | G25/93 | CTT |
| 23 Oct | 25 | Brighton Mitre CC Tandem | G25/93 | CTT |
| November |
| 2 Nov | HC | Sussex CA | GH/901 | CTT |