| March |
| 4 Mar | 33 | East Surrey RC Hardriders | G491 | |
| 4 Mar | 16 | East Sussex CA Hardriders | G896 | |
| 10 Mar | 25 | Central Sussex CC | G194 | |
| 11 Mar | 21 | Croydon & District CA Sporting | G394 | CTT |
| 11 Mar | 21.5 | Sussex CA 2up TTT | G191 | |
| 17 Mar | 16.5 | Sussex CA | G992 | |
| 18 Mar | 25 | Sussex CA | G938 | |
| April |
| 1 Apr | 29 | East Sussex CA 2up TTT | G893 | |
| 7 Apr | 10 | Kingston Phoenix RC | G214 | CTT |
| 8 Apr 90 | 25 | Redmon Tandem | G432 | CTT |
| 8 Apr | 25 | Redmon CC | G432 | |
| 8 Apr | 25 | Redmon CC Tandem | G432 | |
| 13 Apr | 42.5 | Crawley Wheelers CC Hilly | G193 | |
| 13 Apr | 42.5 | Crawley Wheelers CC Hilly (Vets) | G193 | |
| 19 Apr 90 | 10 | South West London Ladies CA (Eve) | G412 | CTT |
| 19 Apr | 10 | South West London Ladies CA | G412 | |
| 21 Apr 90 | 10 | De Laune CC | G214 | CTT |
| 21 Apr | 10 | De Laune | G214 | |
| 21 Apr | 10 | East Sussex CA | G815 | |
| 22 Apr | 50km | South Eastern RC 2up TTT | G492 | |
| 22 Apr | 25 | SCCU | G435 | |
| 22 Apr | 25 | East Sussex CA | G838 | |
| 28 Apr | 10 | Epsom CC | G412 | |
| May |
| 5 May | 10 | Redmon CC | G412 | CTT |
| 6 May | 42 | Tooting BC Sporting | G495 | |
| 8 May | 25 | Worthing Excelsior CC | G938 | |
| 8 May | 25 | Worthing Excelsior CC Tandem | G938 | |
| 12 May | 10 | VTTA | G412 | CTT |
| 17 May 90 | 10 | South West London Ladies CA | G412 | CTT |
| 17 May | 10 | South West London Ladies CA | G412 | |
| 20 May | 73 | Redmon CC Hilly | G291 | CTT |
| 20 May | 73 | Redmon CC Hilly Tandem (Blind Stoker) | G291 | CTT |
| 20 May | 25 | Addiscombe CC | G435 | |
| 20 May | 25 | Sussex CA Team Championship | G139 | CTT |
| 27 May | 50 | Norwood Paragon CC | G558 | CTT |
| June |
| 2 Jun | 10 | South Western RC (Juniors) | G412 | |
| 2 Jun | 10 | South Western RC (Vets & Women) | G412 | |
| 3 Jun | 50 | East Sussex CA | G853 | CTT |
| 3 Jun | 25 | Surrey Roads CC | G435 | |
| 7 Jun 90 | 10 | South West London Ladies CA (Eve) | G412 | CTT |
| 7 Jun | 10 | South West London Ladies CA | G412 | |
| 9 Jun | 10 | SCCU | G412 | |
| 10 Jun | 50 | Sussex CA | G952 | CTT |
| 10 Jun | 25 | South Eastern RC | G435 | |
| 16 Jun | 10 | East Surrey RC | G412 | |
| 17 Jun 90 | 50 | SCCU 50 | G558 | CTT |
| 17 Jun | 50 | SCCU | G558 | |
| 17 Jun | 25 | East Sussex CA | G893 | |
| 24 Jun | 25 | Norwood Paragon CC | G435 | CTT |
| 30 Jun | 10 | GHS DISTRICT CHAMPIONSHIP | G917 | CTT |
| 30 Jun | 10 | Worthing Excelsior CC | G917 | |
| 30 Jun | 10 | 34 Nomads CC | G214 | |
| July |
| 1 Jul | 60km | Clarencourt CC 4up TTT | G191 | |
| 1 Jul | 25 | Croydon & District CA | G435 | CTT |
| 1 Jul | 25 | VTTA (Surrey/Sussex) | G838 | |
| 3 Jul | 10 | Sussex CA | G917 | |
| 5 Jul 90 | 10 | South West London Ladies CA (Eve) | G412 | CTT |
| 5 Jul | 10 | South West London Ladies CA | G412 | |
| 8 Jul | 100 | Sussex CA | G962 | |
| 8 Jul | 10 | Dulwich Paragon CC | G214 | CTT |
| 14 Jul | 10 | Addiscombe CC | G412 | |
| 15 Jul | 25 | Brighton Excelsior CC | G838 | |
| 15 Jul | 25 | Brighton Excelsior CC Tandem | G838 | |
| 21 Jul | 10 | Surrey Roads CC | G214 | CTT |
| 22 Jul | 100 | East Sussex CA | G866 | |
| 22 Jul | 25 | Bec CC | G435 | |
| 29 Jul | 100 | SCCU | G566 | |
| August |
| 4 Aug | 10 | Old Portlians CC | G412 | CTT |
| 5 Aug | 50 | East Sussex CA | G853 | CTT |
| 5 Aug | 25 | Festival RC | G435 | |
| 6 Aug | 28 | South Western RC | G492 | |
| 11 Aug | 10 | South Eastern RC (Vets) | G214 | CTT |
| 12 Aug | 25 | VTTA (Surrey/Sussex) | G435 | |
| 18 Aug | 10 | Eastbourne Rovers CC | G815 | |
| 19 Aug | 12hr | Sussex CA | G971 | CTT |
| 19 Aug | 25 | Eastbourne Rovers CC | G838 | |
| 26 Aug | 25 | VTTA (Surrey/Sussex) | G938 | |
| 27 Aug | 25 | Old Portlians CC | G435 | |
| September |
| 1 Sep 90 | 10 | South West London Ladies CA | G214 | CTT |
| 1 Sep | 10 | South West London Ladies CA | G214 | |
| 1 Sep | 10 | Bec CC | G412 | |
| 1 Sep | 10 | East Sussex CA | G815 | |
| 2 Sep | 25 | Belle Vue CC | G435 | |
| 2 Sep | 25 | East Sussex CA | G838 | |
| 8 Sep | 10 | Crawley Wheelers | G412 | |
| 9 Sep | 25 | SCCU | G435 | |
| 15 Sep | 10 | National Championship - Juniors | G412 | |
| 16 Sep | 25 | Sussex CA | G938 | |
| 23 Sep | 26 | Worthing Excelsior CC Hardriders | G992 | |
| 30 Sep | HC | East Sussex CA | G801 | |
| October |
| 7 Oct | 25 | Epsom CC | G435 | |
| 7 Oct | 25 | Epsom CC Tandem | G435 | |
| 7 Oct | 18 | Lewes Wanderers CC - GP de Gentlemen | G893 | CTT |
| 14 Oct | 25 | Brighton Mitre CC (Men) | G838 | |
| 14 Oct | 25 | Brighton Mitre CC (Women) | G838 | |
| 14 Oct | 17.8 | Redmon CC - GP de Gentlemen | G432 | |
| 14 Oct | HC | Catford CC | G302 | CTT |
| 14 Oct | HC | Bec CC | G301 | |
| 20 Oct | HC | Sussex CA | G901 | |