| February |
| 26-Feb | 25 | Balham CC Roughriders | | |
| March |
| 5-Mar | 25 | Catford CC Medium Gear | | |
| 12-Mar | 25 | Kentish Wheelers Novices | | |
| 12-Mar | 25 | Castelnau CC | | |
| 19-Mar | 25 | Southern Counties CU (E-H) | | |
| 19-Mar | 25 | Ealing Manor CC Second Class Second Class | | |
| 19-Mar | 25 | Calleva CC Medium Gear | | |
| 26-Mar | 25 | Southern Counties CU (C-D) | | |
| April |
| 2-Apr | 25 | Southern Counties CU (I-O) | | |
| 16-Apr | 25 | Southern Counties CU (A-B) | | |
| 16-Apr | 25 | Eastbourne Rovers | | |
| 23-Apr | 50 | Old Portlians CC Tandem | | |
| 30-Apr | 25 | Southern Counties CU (P-S) | | |
| 30-Apr | 25 | Southern Roads CC Second Class | | |
| May |
| 7-May | 25 | Southern Counties CU (T-Z & PM) | | |
| 7-May | 25 | Sussex CA | | |
| 7-May | 30 | West Croydon Wheelers | | |
| 7-May | 25 | Ealing CC | | |
| 14-May | 50 | Southern Counties CU (A-E) | | |
| 21-May | 50 | Catford CC | | |
| 21-May | 25 | Southern Wheelers | | |
| 28-May | 25 | 34 Nomads CC | | |
| 28-May | 100 | Balham CC Second Class | | |
| June |
| 4-Jun | 50 | Southern Counties CU (F-P) | | |
| 11-Jun | 50 | Southern Counties CU (R-Z & PM) | | |
| 11-Jun | 50 | West Croydon Wheelers | | |
| 18-Jun | 25 | Sussex CA | | |
| 18-Jun | 25 | Fountain CC Middlemarkers | | |
| July |
| 1-Jul | 24hr | Catford CC | | |
| 2-Jul | 50 | Brighton Mitre CC | | |
| 2-Jul | 25 | Redmon CC | | |
| 9-Jul | 50 | Velma RC | | |
| 9-Jul | 100 | Southern Counties CU (A-K) | | |
| 16-Jul | 50 | Sussex CA | | |
| 16-Jul | 50 | West Croydon Wheelers Ladies | | |
| 16-Jul | 100 | De Laune CC | | |
| 23-Jul | 100 | Southern Counties CU (L-Z & PM) | | |
| 23-Jul | 25 | Veterans | | |
| 30-Jul | 100 | Sussex CA | | |
| 30-Jul | 25 | Southern Counties Clarion C & AC | | |
| 30-Jul | 50 | Belle Vue CC | | |
| August |
| 13-Aug | 25 | Honor Oak CC | | |
| 20-Aug | 25 | Bellingham Wheelers | | |
| 20-Aug | 12hr | Anerley BC | | |
| 27-Aug | 12hr | Sussex CA | | |
| 27-Aug | 25 | Catford CC Novices | | |
| September |
| 3-Sep | 12hr | Southern Counties CU (A-K) | | |
| 10-Sep | 12hr | Southern Counties CU (L-Z & PM) | | |
| 24-Sep | 25 | West Croydon Wheelers Second Class | | |
| October |
| 8-Oct | 30 | Epsom CC Tandem | | |
| 8-Oct | HC | Catford CC | | |